Size Guide
Size guide
All measurements are of the garment laid flat, not body measurements. Pick the size whose width and length suit how you like a tee to sit.
Unisex Jersey T-Shirt
Retail fit, true to size. Sleeve length is measured from the shoulder seam.
| Size | Chest width | Length | Sleeve length |
|---|---|---|---|
| XS | 16.5″ / 41.9 cm | 27″ / 68.6 cm | 8.6″ / 21.8 cm |
| S | 18″ / 45.7 cm | 28″ / 71.1 cm | 8.9″ / 22.6 cm |
| M | 20″ / 50.8 cm | 29″ / 73.7 cm | 9.2″ / 23.4 cm |
| L | 22″ / 55.9 cm | 30″ / 76.2 cm | 9.5″ / 24.1 cm |
| XL | 24″ / 61.0 cm | 31″ / 78.7 cm | 9.7″ / 24.6 cm |
| 2XL | 26″ / 66.0 cm | 32″ / 81.3 cm | 10″ / 25.4 cm |
| 3XL | 28″ / 71.1 cm | 33″ / 83.8 cm | 10.4″ / 26.4 cm |
| 4XL | 30″ / 76.2 cm | 34″ / 86.4 cm | 10.8″ / 27.4 cm |
Garment-Dyed Heavyweight T-Shirt
Relaxed, heavyweight fit — runs roomy, so size down for a closer fit. Sleeve is measured from centre back.
| Size | Chest width | Length | Sleeve (centre back) |
|---|---|---|---|
| S | 18.25″ / 46.4 cm | 26.63″ / 67.6 cm | 16.25″ / 41.3 cm |
| M | 20.25″ / 51.4 cm | 28″ / 71.1 cm | 17.75″ / 45.1 cm |
| L | 22″ / 55.9 cm | 29.38″ / 74.6 cm | 19″ / 48.3 cm |
| XL | 24″ / 61.0 cm | 30.75″ / 78.1 cm | 20.5″ / 52.1 cm |
| 2XL | 26″ / 66.0 cm | 31.63″ / 80.3 cm | 21.75″ / 55.2 cm |
| 3XL | 27.75″ / 70.5 cm | 32.5″ / 82.6 cm | 23.25″ / 59.1 cm |
| 4XL | 29.75″ / 75.6 cm | 33.5″ / 85.1 cm | 24.63″ / 62.5 cm |
How to measure Lay one of your own tees flat to compare. Chest width is measured across the front, one inch below the armhole. Length runs from the highest point of the shoulder to the bottom hem. Measurements may vary by up to 1–1.5″ (2.5–4 cm) due to the cut-and-sew process.